ANS 431: Male Reproductive Anatomy/Histology Lab




Identify the following Structures (Comparative):

Gross Anatomy:

	Testis				Caput Epidydimis
	Corpus Epidydimis		Cauda Epidydimis
	Vas Deferens			Penis
	Sigmoid Flexure			Penile Urethra
	Corpus Spongiosum		Corpus Cavernosum
	Retractor Penile Muscle		Spermatic Chord
	Pampiniform Plexus		Cremaster Muscle
	Ischiocavernosus Muscle		Bulbospongiosus Muscle
	Tunica Albugenia		Glands Penis
	Seminal Vesicles		Prostate
	Urethralis Muscle		Bulbourethral Gland
	
Histology:

	Testis
		Seminiferous Tubules		
		Spermatogenic Cells
		Interstitial (Leydig) Cells
		Tunica Albugenia
		Sertoli Cells
	Epidydimis
		Mucosa
		Submucosa
		Muscularis
		Serosa
	Vas Deferens (Ductus Deferens)
		Mucosa
		Submucosa
		Muscularis	
		Serosa
	Spermatic Chord
		Vas Deferens
		Pampiniform Plexus		
		Cremaster Muscle
	Accessory Glands
		Prostate			
		Seminal Vesicles
	Penis
		Penile Urethra
		Corpus Spongiosum		
		Corpus Cavernosum

	

Male Reproductive Histology

More Male Reproductive Histology



ANS 431 Webpage


~~~~~Revised 2/19/08~~~~~ TAW